Catatan:
- Pembayaran Hosting minimal per satu tahun.
- Tambahan Dedicated IP: Rp 600.000/tahun.
- Tambahan SSL Certificate: Rp 500.000/tahun GRATIS !.
- Ketentuan lain, lihat Terms and Conditions.
Web Hosting Corporate IndoSite.com dirancang khusus untuk kebutuhan perusahaan dan corporate dengan jumlah domain dan trafik bandwidth tidak dibatasi. Server yang digunakan lebih tangguh untuk menjamin stabilitas dan realibilitas lebih tinggi.
![]() |
Basic Hosting
83.
333 / bulan
Web Hosting Murah Unlimited, terpercaya dan stabil yang dirancang khusus untuk kebutuhan perusahaan kecil dan menengah.
Web Hosting Unlimited Corporate
Fasilitas Email
Website Statistics |
Standard Hosting
150.
000 / bulan
Web Hosting Murah Unlimited, terpercaya dan stabil yang dirancang khusus untuk kebutuhan perusahaan menengah.
Web Hosting Unlimited Corporate
Fasilitas Email
Website Statistics |
Business Hosting
250.
000 / bulan
Web Hosting Murah Unlimited, terpercaya dan stabil yang dirancang khusus untuk kebutuhan perusahaan menengah dan corporate.
Web Hosting Unlimited Corporate
Fasilitas Email
Website Statistics |
Web Hosting Unlimited Corporate | |||
Jumlah Domain | unlimited | unlimited | unlimited |
FREE Domain | |||
Control Panel cPanel | |||
Physical Memory | 1 GB | 2 GB | 4 GB |
Virtual Memory | 1 GB | 2 GB | 4 GB |
Space Total | 20 GB | 50 GB | 100 GB |
Monthly Bandwidth | unlimited | unlimited | unlimited |
Free WordPress Theme | 3 | 5 | 10 |
MySQL Database | unlimited | unlimited | unlimited |
FTP Account | unlimited | unlimited | unlimited |
Park Domain | unlimited | unlimited | unlimited |
Addon Domain | unlimited | unlimited | unlimited |
Redirect Domain | unlimited | unlimited | unlimited |
Subdomain | unlimited | unlimited | unlimited |
Remote MySQL | |||
DNS Zone Editor | |||
Support Dedicated IP | |||
FREE SSL | |||
HTML 5 WebSite Builder | |||
Softaculous Auto Installer | |||
CloudFlare Accelerated | |||
SEO and Marketing Tools | |||
Fasilitas Email | |||
Account Email | unlimited | unlimited | unlimited |
POP3 dan IMAP | |||
Webmail | |||
Autoresponder | |||
Email Forwarders | Unlimited | Unlimited | Unlimited |
SpamAssasin | |||
Email Filtering | |||
Website Statistics | |||
Error & Access/Referrer/Agent Logs | |||
Webalizer Graphical Statistics | |||
AWStats Graphical Statistics | |||
Analog Graphical Statistics | |||
Bandwidth Statistics |
Catatan:
© 1996 - 2020 Web Hosting Professional IndoSite.com.
All rights reserved.